Updated for 2026
DevinvsTrae
Not sure which fits your workflow in 2026? Compare pricing, features, and trade-offs — then switch tools below to explore more options in this category.
ai-ide
Devin
[Formerly Windsurf] Devin AI is Cognition's agent-first IDE—managing local and cloud coding agents on the same desktop. After acquiring Windsurf in July 2025, it integrated Windsurf's local editor strengths, launched a proprietary SWE model series optimized for long tasks, and built ultra-fast code maps into the IDE.
Visit Devinai-ide
Trae
Trae is China's first AI-native IDE, launched by ByteDance in January 2025 (International) and March 2025 (Domestic), competing with Cursor and Windsurf. Key features: dual development modes (IDE & SOLO), natural language coding support, and built-in major AI models
Visit TraeBasics
| Feature | Devin | Trae |
|---|---|---|
| Released | 2024 | 2025 |
| Company | Cognition | ByteDance |
| Country | United States | China |
| Region / Availability | Global(third-party models are restricted based on their regional availability.) | Global (strong China availability) |
Pricing comparison
| Plan | Devin | Trae |
|---|---|---|
| Model | freemium | freemium |
| Free tier | Yes | Yes |
| Starts at | $20/mo | $3/mo |
| Plan 1 | Free: $0Light quota to code with agents. Limited model availability | Free: Free |
| Plan 2 | Pro: $20/moIncreased quotas, including access to OpenAI, Claude, and Gemini frontier models. Full model availability | Lite: $3/moInfinite auto-completion, multi-mode support, 2 concurrent cloud tasks. |
| Plan 3 | Max: $200/moSignificantly higher quotas | Pro: $10/moMore credits, unlimited auto-completion, multi-mode support, 10 concurrent cloud tasks. |
| Plan 4 | Teams / Enterprise: Custom | Pro+: $30/mo3.5x Pro credits. |
| Plan 5 | — | Ultra: $100/mo20x Pro credits, priority access to advanced models. |
Feature checklist
| Feature | Devin | Trae |
|---|---|---|
| Visual IDE UI | ✓ | ✓ |
| OS Platforms | macOS / Windows / Linuxhttps://devin.ai/download | macOS / Windows / Linuxhttps://www.trae.ai/download |
| Third-party Models | ✓ | ✓https://docs.trae.cn/ide_models |
| MCP / Plugins | ✓ | ✓ |
| Skills Support | ✓ | ✓ |
| VS Code Extension | ✗ | ✓https://www.trae.cn/plugin |
| JetBrains Plugin | ✓ | ✓https://www.trae.cn/plugin |
| AI Autocomplete | ✓ | ✓ |
| Chat / Inline Agent | ✓ | ✓ |
| Multi-file Edit | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Terminal Integration | ✓ | ✓ |
| Local LLM Support | ✓ | ✓https://docs.trae.cn/ide_models |
| Open Source | ✗ | ✗ |
| Team Collaboration | ✓ | ✓ |
| Privacy Mode | ✓ | ✓ |
| VS Code Compatible | ✓ | ✓ |
| Autonomous Agent | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| Use Case | Multi-agent command center IDE to plan, delegate, review, and ship | ByteDance AI IDE for everyday coding with strong China-region availability |
Pros & cons
Devin
- Multi-agent command center in one desktop surface
- Full IDE when you need to read, debug, and review
- ACP support across local and cloud agents
- Closed-source commercial product
- Brand transition from Windsurf may confuse buyers
- Enterprise controls and pricing can add complexity
Trae
- Dual-mode switching: IDE mode and AI Agent task mode
- Modern AI IDE feature set
- Fast iteration from ByteDance engineering
- Data residency concerns for some teams
- English docs / community still growing
- Enterprise SSO story less mature
Dimension scores
Editorial 0–10 scores across shared dimensions — higher is better for that axis.
| Dimension | Devin | Trae |
|---|---|---|
| Capability | 9.0 | 7.0 |
| Privacy | 6.5 | 5.5 |
| Value | 7.0 | 8.0 |
| Depth | 8.8 | 6.5 |
| Ecosystem | 8.0 | 6.0 |
| DX | 8.8 | 7.5 |
- Devin
- Trae
FAQ
Is Devin better than Trae?
It depends on workflow. Devin emphasizes [formerly windsurf] agent command center ide to plan, delegate, review, and ship with local and cloud agents. Trae emphasizes bytedance’s ai-native ide focused on builder velocity. Use the feature checklist above for your stack.
Does this page include affiliate links?
When an affiliate partnership exists, CTAs use tracked links; otherwise we link to the official site. See our disclaimer for compliance notes.
Disclaimer:Not Financial or Investment Advice, Educational/Dev Tool Comparison Only. Information may change; always verify pricing on the vendor site before purchasing.