Updated for 2026
KirovsDevin
Not sure which fits your workflow in 2026? Compare pricing, features, and trade-offs — then switch tools below to explore more options in this category.
ai-ide
Kiro
Kiro is Amazon’s agentic IDE/CLI emphasizing specs, steering, hooks, and MCP integrations for production-minded workflows.
Visit Kiroai-ide
Devin
[Formerly Windsurf] Devin AI is Cognition's agent-first IDE—managing local and cloud coding agents on the same desktop. After acquiring Windsurf in July 2025, it integrated Windsurf's local editor strengths, launched a proprietary SWE model series optimized for long tasks, and built ultra-fast code maps into the IDE.
Visit DevinBasics
| Feature | Kiro | Devin |
|---|---|---|
| Released | 2025 | 2024 |
| Company | Amazon (AWS) | Cognition |
| Country | United States | United States |
| Region / Availability | Global (AWS availability,third-party models are restricted based on their regional availability.)https://kiro.dev/pricing/#what-countries-or-regions-are-supported-for-individual-plans | Global(third-party models are restricted based on their regional availability.) |
Pricing comparison
| Plan | Kiro | Devin |
|---|---|---|
| Model | freemium | freemium |
| Free tier | Yes | Yes |
| Starts at | $20/mo | $20/mo |
| Plan 1 | Free: FreeExperience kiro, 50 credits/month | Free: $0Light quota to code with agents. Limited model availability |
| Plan 2 | Pro: $20/mo1,000 credits/month | Pro: $20/moIncreased quotas, including access to OpenAI, Claude, and Gemini frontier models. Full model availability |
| Plan 3 | Pro+: $40/mo2,000 credits/month | Max: $200/moSignificantly higher quotas |
| Plan 4 | Pro Max: $100/mo5,000积分/月 | Teams / Enterprise: Custom |
| Plan 5 | Power: $200/mo10,000 credits/month | — |
Feature checklist
| Feature | Kiro | Devin |
|---|---|---|
| Visual IDE UI | ✓ | ✓ |
| OS Platforms | macOS / Windows / Linux / Mobilehttps://kiro.dev/downloads/ | macOS / Windows / Linuxhttps://devin.ai/download |
| Third-party Models | ✓ | ✓ |
| MCP / Plugins | ✓ | ✓ |
| Skills Support | ✓ | ✓ |
| VS Code Extension | ✗ | ✗ |
| JetBrains Plugin | ✗ | ✓ |
| AI Autocomplete | ✓ | ✓ |
| Chat / Inline Agent | ✓ | ✓ |
| Multi-file Edit | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Terminal Integration | ✓ | ✓ |
| Local LLM Support | ✓ | ✓ |
| Open Source | ✗ (Only kiro-cli is open source; other core code is not)https://github.com/kirodotdev/Kiro | ✗ |
| Team Collaboration | ✓ | ✓ |
| Privacy Mode | ✓ | ✓ |
| VS Code Compatible | ✓ | ✓ |
| Autonomous Agent | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| Use Case | Spec-driven agentic IDE/CLI for structured AWS-oriented development | Multi-agent command center IDE to plan, delegate, review, and ship |
Pros & cons
Kiro
- Spec-driven workflow before coding
- First-class MCP + hooks / steering
- IDE + CLI coverage from AWS
- Newer product; polish still catching up
- Highly engineered, difficult for beginners to get started
- AWS-centric positioning may not fit every stack
- JetBrains support is via ACP, not a native plugin
Devin
- Multi-agent command center in one desktop surface
- Full IDE when you need to read, debug, and review
- ACP support across local and cloud agents
- Closed-source commercial product
- Brand transition from Windsurf may confuse buyers
- Enterprise controls and pricing can add complexity
Dimension scores
Editorial 0–10 scores across shared dimensions — higher is better for that axis.
| Dimension | Kiro | Devin |
|---|---|---|
| Capability | 7.8 | 9.0 |
| Privacy | 7.5 | 6.5 |
| Value | 7.0 | 7.0 |
| Depth | 7.5 | 8.8 |
| Ecosystem | 8.5 | 8.0 |
| DX | 7.8 | 8.8 |
- Kiro
- Devin
FAQ
Is Kiro better than Devin?
It depends on workflow. Kiro emphasizes amazon’s spec-driven agentic ide and cli for structured ai development. Devin emphasizes [formerly windsurf] agent command center ide to plan, delegate, review, and ship with local and cloud agents. Use the feature checklist above for your stack.
Does this page include affiliate links?
When an affiliate partnership exists, CTAs use tracked links; otherwise we link to the official site. See our disclaimer for compliance notes.
Disclaimer:Not Financial or Investment Advice, Educational/Dev Tool Comparison Only. Information may change; always verify pricing on the vendor site before purchasing.