Updated for 2026
GitHub CopilotvsDevin
Not sure which fits your workflow in 2026? Compare pricing, features, and trade-offs — then switch tools below to explore more options in this category.
ai-ide
GitHub Copilot
GitHub Copilot, launched in 2021 by GitHub (a Microsoft subsidiary in partnership with OpenAI), is an AI coding assistant that generates real-time code completions, examples, and snippets based on context. Natively integrated with the GitHub ecosystem, it is an essential tool for professional developers.
Visit GitHub Copilotai-ide
Devin
[Formerly Windsurf] Devin AI is Cognition's agent-first IDE—managing local and cloud coding agents on the same desktop. After acquiring Windsurf in July 2025, it integrated Windsurf's local editor strengths, launched a proprietary SWE model series optimized for long tasks, and built ultra-fast code maps into the IDE.
Visit DevinBasics
| Feature | GitHub Copilot | Devin |
|---|---|---|
| Released | 2021 | 2024 |
| Company | Microsoft / GitHub | Cognition |
| Country | United States | United States |
| Region / Availability | Global | Global(third-party models are restricted based on their regional availability.) |
Pricing comparison
| Plan | GitHub Copilot | Devin |
|---|---|---|
| Model | subscription | freemium |
| Free tier | Yes | Yes |
| Starts at | $10/mo | $20/mo |
| Plan 1 | Free: FreeUp to 2,000 code completions per month, with limited chat/Agent usage. | Free: $0Light quota to code with agents. Limited model availability |
| Plan 2 | Pro: $10/moUnlimited completions in IDE, with access to Copilot Chat and multiple models. | Pro: $20/moIncreased quotas, including access to OpenAI, Claude, and Gemini frontier models. Full model availability |
| Plan 3 | Pro+: $39/moIncludes all Pro features, plus access to premium/paid models, higher priority, and more AI credits. | Max: $200/moSignificantly higher quotas |
| Plan 4 | Max: $100/moDesigned for power users, includes everything in Pro+, with the highest AI credits and early access to new models/features. | Teams / Enterprise: Custom |
| Plan 5 | Business: $19/user/moDesigned for team collaboration. | — |
| Plan 6 | Enterprise: $39/user/moBuilt for enterprise teams, with higher AI credit limits. | — |
Feature checklist
| Feature | GitHub Copilot | Devin |
|---|---|---|
| Visual IDE UI | ✓ | ✓ |
| OS Platforms | macOS / Windows / Linux (via host IDE)https://github.com/features/ai/github-app | macOS / Windows / Linuxhttps://devin.ai/download |
| Third-party Models | ✓ | ✓ |
| MCP / Plugins | ✓ | ✓ |
| Skills Support | ✓ | ✓ |
| VS Code Extension | ✓ | ✗ |
| JetBrains Plugin | ✓ | ✓ |
| AI Autocomplete | ✓ | ✓ |
| Chat / Inline Agent | ✓ | ✓ |
| Multi-file Edit | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Terminal Integration | ✓ | ✓ |
| Local LLM Support | ✓ | ✓ |
| Open Source | ✗ (Only the Copilot CLI has been open-sourced; the core logic has not.)https://github.com/github/copilot-cli | ✗ |
| Team Collaboration | ✓ | ✓ |
| Privacy Mode | ✓ | ✓ |
| VS Code Compatible | ✓ | ✓ |
| Autonomous Agent | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| Use Case | In-IDE AI pair programming across VS Code, JetBrains, and Neovim | Multi-agent command center IDE to plan, delegate, review, and ship |
Pros & cons
GitHub Copilot
- Deep GitHub PR / Actions integration
- Broad IDE support beyond VS Code
- Strong enterprise admin & compliance story
- Agents have relatively weak independent delivery capabilities
- Model choice tied to Microsoft stack
- Less “AI-native IDE” feel as a plugin
Devin
- Multi-agent command center in one desktop surface
- Full IDE when you need to read, debug, and review
- ACP support across local and cloud agents
- Closed-source commercial product
- Brand transition from Windsurf may confuse buyers
- Enterprise controls and pricing can add complexity
Dimension scores
Editorial 0–10 scores across shared dimensions — higher is better for that axis.
| Dimension | GitHub Copilot | Devin |
|---|---|---|
| Capability | 8.5 | 9.0 |
| Privacy | 7.5 | 6.5 |
| Value | 8.5 | 7.0 |
| Depth | 8.0 | 8.8 |
| Ecosystem | 9.5 | 8.0 |
| DX | 8.5 | 8.8 |
- GitHub Copilot
- Devin
FAQ
Is GitHub Copilot better than Devin?
It depends on workflow. GitHub Copilot emphasizes github copilot is an ai coding assistant developed by github in partnership with openai, natively integrated with the github ecosystem. Devin emphasizes [formerly windsurf] agent command center ide to plan, delegate, review, and ship with local and cloud agents. Use the feature checklist above for your stack.
Does this page include affiliate links?
When an affiliate partnership exists, CTAs use tracked links; otherwise we link to the official site. See our disclaimer for compliance notes.
Disclaimer:Not Financial or Investment Advice, Educational/Dev Tool Comparison Only. Information may change; always verify pricing on the vendor site before purchasing.