Updated for 2026
CursorvsDevin
Not sure which fits your workflow in 2026? Compare pricing, features, and trade-offs — then switch tools below to explore more options in this category.
ai-ide
Cursor
Cursor is an AI-native code editor launched by Anysphere in 2023, featuring project-level context understanding, multi-file editing, AI autocomplete, and Agent automation. Its strengths include significant productivity gains, a VS Code-like experience, and suitability for complex codebases. In 2026, it added an Agent Windows interface, combining professional code editing with an Agent task window — making it beginner-friendly while also suitable for professional developers.
Visit Cursorai-ide
Devin
[Formerly Windsurf] Devin AI is Cognition's agent-first IDE—managing local and cloud coding agents on the same desktop. After acquiring Windsurf in July 2025, it integrated Windsurf's local editor strengths, launched a proprietary SWE model series optimized for long tasks, and built ultra-fast code maps into the IDE.
Visit DevinBasics
| Feature | Cursor | Devin |
|---|---|---|
| Released | 2023 | 2024 |
| Company | Anysphere | Cognition |
| Country | United States | United States |
| Region / Availability | Global(third-party models are restricted based on their regional availability.) | Global(third-party models are restricted based on their regional availability.) |
Pricing comparison
| Plan | Cursor | Devin |
|---|---|---|
| Model | freemium | freemium |
| Free tier | Yes | Yes |
| Starts at | $20/mo | $20/mo |
| Plan 1 | Hobby: FreeLimited slow requests | Free: $0Light quota to code with agents. Limited model availability |
| Plan 2 | Pro: $20/moFor everyday developers, it offers high quotas of Agent, Grok, Composer computing power, and cloud-based Agent features. | Pro: $20/moIncreased quotas, including access to OpenAI, Claude, and Gemini frontier models. Full model availability |
| Plan 3 | Pro+: $60/moDesigned for frequent Agent users, offering higher frontier-model credits and priority computing power compared to Pro. | Max: $200/moSignificantly higher quotas |
| Plan 4 | Ultra: $200/moBuilt for heavy AI power users, granting maximum credit allowances and premium performance for cutting-edge models. | Teams / Enterprise: Custom |
| Plan 5 | Team: $40|$120/user/moIdeal for collaborative teams, featuring centralized billing, team app marketplaces, AI code reviews, and enterprise-grade privacy controls. | — |
Feature checklist
| Feature | Cursor | Devin |
|---|---|---|
| Visual IDE UI | ✓ | ✓ |
| OS Platforms | macOS / Windows / Linux | macOS / Windows / Linuxhttps://devin.ai/download |
| Third-party Models | ✓ | ✓ |
| MCP / Plugins | ✓ | ✓ |
| Skills Support | ✓ | ✓ |
| VS Code Extension | ✗ | ✗ |
| JetBrains Plugin | ✗ (However, Cursor services can be used via ACP.)https://cursor.com/cn/docs/integrations/jetbrains | ✓ |
| AI Autocomplete | ✓ | ✓ |
| Chat / Inline Agent | ✓ | ✓ |
| Multi-file Edit | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Terminal Integration | ✓ | ✓ |
| Local LLM Support | ✓ | ✓ |
| Open Source | ✗ | ✗ |
| Team Collaboration | ✓ | ✓ |
| Privacy Mode | ✓ | ✓ |
| VS Code Compatible | ✓ | ✓ |
| Autonomous Agent | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| Use Case | Daily AI-native IDE coding with multi-file agents and codebase context | Multi-agent command center IDE to plan, delegate, review, and ship |
Pros & cons
Cursor
- Best-in-class multi-file agent edits
- Familiar VS Code UX and extension ecosystem
- Strong codebase indexing for large repos
- Supports third-party model configuration with strong extensibility.
- Pro tier required for heavy daily use
- Closed-source product
- Can be resource-heavy on large workspaces
Devin
- Multi-agent command center in one desktop surface
- Full IDE when you need to read, debug, and review
- ACP support across local and cloud agents
- Closed-source commercial product
- Brand transition from Windsurf may confuse buyers
- Enterprise controls and pricing can add complexity
Dimension scores
Editorial 0–10 scores across shared dimensions — higher is better for that axis.
| Dimension | Cursor | Devin |
|---|---|---|
| Capability | 9.2 | 9.0 |
| Privacy | 7.0 | 6.5 |
| Value | 7.5 | 7.0 |
| Depth | 9.0 | 8.8 |
| Ecosystem | 8.5 | 8.0 |
| DX | 9.0 | 8.8 |
- Cursor
- Devin
FAQ
Is Cursor better than Devin?
It depends on workflow. Cursor emphasizes an ai-native code editor launched by anysphere, later acquired by musk, supporting ai autocomplete and agent automation. Devin emphasizes [formerly windsurf] agent command center ide to plan, delegate, review, and ship with local and cloud agents. Use the feature checklist above for your stack.
Does this page include affiliate links?
When an affiliate partnership exists, CTAs use tracked links; otherwise we link to the official site. See our disclaimer for compliance notes.
Disclaimer:Not Financial or Investment Advice, Educational/Dev Tool Comparison Only. Information may change; always verify pricing on the vendor site before purchasing.