Updated for 2026
ChatGPT CodexvsDevin
Not sure which fits your workflow in 2026? Compare pricing, features, and trade-offs — then switch tools below to explore more options in this category.
ai-ide
ChatGPT Codex
ChatGPT Codex is an AI programming agent launched by OpenAI. It can autonomously understand code repositories, write code, fix bugs, run tests, and complete full software development tasks. However, it lacks code completion functionality and a professional coding interface.
Visit ChatGPT Codexai-ide
Devin
[Formerly Windsurf] Devin AI is Cognition's agent-first IDE—managing local and cloud coding agents on the same desktop. After acquiring Windsurf in July 2025, it integrated Windsurf's local editor strengths, launched a proprietary SWE model series optimized for long tasks, and built ultra-fast code maps into the IDE.
Visit DevinBasics
| Feature | ChatGPT Codex | Devin |
|---|---|---|
| Released | 2025 | 2024 |
| Company | OpenAI | Cognition |
| Country | United States | United States |
| Region / Availability | Global (OpenAI service availability),excluding mainland China and Hong Konghttps://help.openai.com/en/articles/7947663-chatgpt-supported-countries | Global(third-party models are restricted based on their regional availability.) |
Pricing comparison
| Plan | ChatGPT Codex | Devin |
|---|---|---|
| Model | freemium | freemium |
| Free tier | Yes | Yes |
| Starts at | $8/mo | $20/mo |
| Plan 1 | Free: $0Experience ChatGPT's core capabilities for free, ideal for casual users and first-time AI explorers. | Free: $0Light quota to code with agents. Limited model availability |
| Plan 2 | Go: $8/moA budget-friendly plan offering higher usage limits and a smoother ChatGPT experience. | Pro: $20/moIncreased quotas, including access to OpenAI, Claude, and Gemini frontier models. Full model availability |
| Plan 3 | Plus: $20/moThe flagship plan for individuals, unlocking more powerful models, Codex, and advanced AI features. | Max: $200/moSignificantly higher quotas |
| Plan 4 | Pro: $100/moBuilt for power users, delivering the highest usage limits and the full suite of AI agent capabilities. | Teams / Enterprise: Custom |
| Plan 5 | Team: $20/user/moDesigned for teams with shared workspaces, enterprise-grade security, and organizational knowledge management. | — |
Feature checklist
| Feature | ChatGPT Codex | Devin |
|---|---|---|
| Visual IDE UI | ✓ | ✓ |
| OS Platforms | macOS / Windows / Linux / android / iOShttps://chatgpt.com/download/ | macOS / Windows / Linuxhttps://devin.ai/download |
| Third-party Models | ✗ (Can only use the ChatGPT model) | ✓ |
| MCP / Plugins | ✓ | ✓ |
| Skills Support | ✓ | ✓ |
| VS Code Extension | ✓ | ✗ |
| JetBrains Plugin | ✓https://blog.jetbrains.com/ai/2026/01/codex-in-jetbrains-ides/ | ✓ |
| AI Autocomplete | ✗ | ✓ |
| Chat / Inline Agent | ✓ | ✓ |
| Multi-file Edit | ✓ | ✓ |
| Codebase Indexing | ✓ | ✓ |
| Terminal Integration | ✓ | ✓ |
| Local LLM Support | ✗ | ✓ |
| Open Source | ✗ (The Codex desktop app is closed-source, but the Codex CLI is open-source)https://github.com/openai/codex | ✗ |
| Team Collaboration | ✓ | ✓ |
| Privacy Mode | ✓ | ✓ |
| VS Code Compatible | ✗ | ✓ |
| Autonomous Agent | ✓ | ✓ |
| Git Integration | ✓ | ✓ |
| Use Case | OpenAI Codex / ChatGPT coding agent for building and refactoring software | Multi-agent command center IDE to plan, delegate, review, and ship |
Pros & cons
ChatGPT Codex
- Backed by OpenAI frontier models
- Strong autonomous coding / task agent workflows
- Multi-agent collaboration / Long-running and complex tasks
- Environmental autonomy and security sandbox
- Branding overlaps with ChatGPT chat — easy to confuse
- Lacking a professional coding interface like classic VS Code
- Can only use the ChatGPT model, unable to add models from other providers
Devin
- Multi-agent command center in one desktop surface
- Full IDE when you need to read, debug, and review
- ACP support across local and cloud agents
- Closed-source commercial product
- Brand transition from Windsurf may confuse buyers
- Enterprise controls and pricing can add complexity
Dimension scores
Editorial 0–10 scores across shared dimensions — higher is better for that axis.
| Dimension | ChatGPT Codex | Devin |
|---|---|---|
| Capability | 8.8 | 9.0 |
| Privacy | 6.5 | 6.5 |
| Value | 7.0 | 7.0 |
| Depth | 8.5 | 8.8 |
| Ecosystem | 8.0 | 8.0 |
| DX | 8.2 | 8.8 |
- ChatGPT Codex
- Devin
FAQ
Is ChatGPT Codex better than Devin?
It depends on workflow. ChatGPT Codex emphasizes chatgpt codex is a professional ai coding agent launched by openai. Devin emphasizes [formerly windsurf] agent command center ide to plan, delegate, review, and ship with local and cloud agents. Use the feature checklist above for your stack.
Does this page include affiliate links?
When an affiliate partnership exists, CTAs use tracked links; otherwise we link to the official site. See our disclaimer for compliance notes.
Disclaimer:Not Financial or Investment Advice, Educational/Dev Tool Comparison Only. Information may change; always verify pricing on the vendor site before purchasing.