ai-ide
Best Windsurf(Devin) alternatives
[Acquired by Devin]Windsurf (by Codeium) competes directly with Cursor on Flow/Cascade agents at a lower entry price.
Tool details
Basics
| Attribute | Details |
|---|---|
| Released | 2024 |
| Company | Windsurf (Codeium) |
| Country | United States |
| Region / Availability | Global |
Pricing
| Attribute | Details |
|---|---|
| Model | freemium |
| Free tier | Yes |
| Starts at | $15/mo |
| Plan 1 | Free: Free |
| Plan 2 | Pro: $15/mo |
| Plan 3 | Teams: Custom |
Feature checklist
| Feature | Details |
|---|---|
| Visual IDE UI | ✓ |
| OS Platforms | macOS / Windows / Linux |
| Third-party Models | ✓ |
| MCP / Plugins | ✓ |
| Skills Support | ✓ |
| VS Code Extension | ✓ |
| JetBrains Plugin | ✓ |
| AI Autocomplete | ✓ |
| Chat / Inline Agent | ✓ |
| Multi-file Edit | ✓ |
| Codebase Indexing | ✓ |
| Terminal Integration | ✓ |
| Local LLM Support | ✓ |
| Open Source | ✗ |
| Team Collaboration | ✓ |
| Privacy Mode | ✓ |
| VS Code Compatible | ✓ |
| Autonomous Agent | ✓ |
| Git Integration | ✓ |
| Use Case | Windsurf / Devin-branded AI IDE for cascade-style agent coding |
Pros & cons
Pros
- Competitive pricing vs Cursor
- Cascade agent feels fluid for multi-step tasks
- Generous free tier for evaluation
Cons
- Ecosystem younger than Cursor
- Extension parity can lag VS Code forks
- Enterprise controls still maturing
Disclaimer:Not Financial or Investment Advice, Educational/Dev Tool Comparison Only. Information may change; always verify pricing on the vendor site before purchasing.